Canary Facts

Gloster Canary
| Origin of Species | Canary Islands |
| Life Span | 10 years plus in captivity |
| Sexing | Males typically sexed by singing |
| Cage Size | 12 inch square or larger, styles & system from breeding are varied |
| Perches | Provide a variety of sizes (do not use sandpaper/grit covered perches - these irritate the feet) |
| Cage Location | Avoid all drafts from open windows, any floor, windows or ceiling fans, A/C, etc. |
| Lighting | Full spectrum lighting best |
| Water | Fresh water daily, bathing minimal once per week, loves misting |
| Grit | Small quantities optional of a quality mineral/vitamin supplement |
| Foods | Seeds, egg food, greens, germinated seeds, fruits, vegetables |
| Food intake | Typically 10 to 20% of body weight per day, may increase while feeding young |
| Breeding Age | Both sexes should be 9 to 10 months old |
| Breeding season | Typically March thru May; many set up for breeding to start on Valentine's Day each year |
| Clutch Size | Typically 4 to 6 eggs |
| Incubation | 14 days, female incubates alone |
| Fledging | Approximately 16 days after hatching, both parents feed young, if male kept with female & young |
| Song Training | Cassette loop with breed song recorded, played approximately 15 minutes several times each day |
Join your local Canary or Finch Club